Tariff
| Using the EuroPlatba.cz service. Placing an order. Execution of the exchange. | 0 CZK | 
| EUR payment within the Eurozone and EEA countries under the SHA regime, to banks supporting SEPA payments. | 0 CZK | 
| EUR payment to countries outside the EEA under the OUR regime up to the amount of 12,500 EUR. please inquire about fees for higher payments in advance. | 7 EUR, exchange rate conversion in another source currency | 
| EUR payment to countries outside the EEA and to banks not supporting SEPA payments, up to the amount of 2000 EUR (SHA regime is free for you). | 20 EUR, exchange rate conversion in another source currency | 
| EUR payment to countries outside the EEA and to banks not supporting SEPA payments, from the amount of 2000.01 EUR (SHA regime is free for you). | 30 EUR, exchange rate conversion in another source currency | 
| Express payment within and outside the Czech Republic (subject to time limits set by banks, please inquire in advance). | The fee amount varies depending on the currency and the bank used. | 
| If a payment is returned due to incorrect input on the client-sender's side, the amount will be deducted from the transferred sum unless the client separately pays the additional fees in advance. | In the amount of all fees charged by the bank to the detriment of EasyChange s.r.o., including any potential repeated payment transmissions. | 
| Administrative fee charged in specific cases defined by the General Terms and Conditions, and in the event of transaction cancellation for non-standard payment methods by the client (cash or card). | 100 CZK, exchange rate conversion in another source currency | 
Notice:
This tariff schedule supersedes all previous tariffschedules applicable to www.europlatba.cz
Date of publication and commencement: 1.12.2020
